contact information.
Office Address
Surf Life Saving Central Coast
7/4 Teamster Close, Tuggerah NSW 2259
Phone
(02) 4353 0299
Email Address
Connect Socially
Get in touch. We are here to help.
The team.
Our team is here to support you, your clubs and members
Board of Directors
| Matt Slattery | President | president@slscc.com.au |
| Tim Pittolo | Director of Education | education@slscc.com.au |
| Gordon Smith | Director of Lifesaving | lifesaving@slscc.com.au |
| Alan Blackman | Director of Business Development | business@slscc.com.au |
| Hayden Smith | Director of Surf Sports | surfsports@slscc.com.au |
| Jordan Smith | Director of Youth Activities | youthactivities@slscc.com.au |
Staff
| Michael Hyslop | Chief Executive Officer | 0417 999 137 | CEO@slscc.com.au |
| Julia Skinner | Club Support/Surf Sports/Marketing | 0403 673 330 | admin@slscc.com.au |
| Julie-Ann Fillingham | Education/Lifesaving | 0421 222 908 | support@slscc.com.au |
| Nat Tucker | Member Services/Youth/Community Education | 0438 168 214 | office@slscc.com.au |
Board Managers
| Education | ||
|---|---|---|
| Rick Walker | 0419 439 815 | |
| Ramzy Fawzy | 0404 202 223 | |
| Jason Smith | ||
| Craig LeBrocq |
| Lifesaving | ||
|---|---|---|
| Jay Davidson | Support Services | operationsmanager@slscc.com.au |
| Brodie Drake | RWC Operations | rwcmanager@slscc.com.au |
| Dave Smith | Equipment | |
| Craig Sheppard | UAV’s | uavmrg@slscc.com.au |
| Czes Lawicki | Capability | capabilitymanager@slscc.com.au |
| Surf Sports |
||
|---|---|---|
| Shann Mitchell | Officials | officials@slscc.com.au |
| Richard Green | Representative Teams | |
| Skye Marshall | Carnivals | |
| Nadine Norman | Boats | |
| Graham Sherer | Gear & Equipment | |
| Lauren Goldie | Special Events | |
| Keaton Watts | Coaching | |
| Harold Marshall | Board Member | |
| Jenni Darwin | Board Member |
| Member Services | Column 3 | |
|---|---|---|
| John Cvetko | Recruitment & Recognition | memberengagement@slscc.com.au |
| Fiona Duignan | Member Welfare | memberwelfare@slscc.com.au |
| VACANT | Diversity | Column 3 Value 3 |
| Youth & Development | Column 3 | |
|---|---|---|
| VACANT | Nippers | Column 3 Value |
| Mollie Murphy | Youth Engagement | youthengagement@slscc.com.au |
| Lachlan Coppen | Youth – Club Support | youth@slscc.com.au |
| VACANT | Youth Inclusion | Column 3 Value 4 |
Committees
| Constitution | Judiciary |
|---|---|
| Rick Walker | Greg Berry |
| Aaron Henry | |
| Rick Walker |

