Where to locate remote area rescue tubes on Central Coast beaches
Our rescue tubes are located at the following unpatrolled locations. Here’ you’ll find full coordinates and images.
We can’t emphasise enough that if you are not a strong swimmer, these will not make you one. Please don’t enter the water if you’re not capable. But if you are, grabbing this before you go in could save two lives.
Easy to use instructions for use are on the tube box. Please help us look after them – Use the QR code inside to report a missing or damaged tube.
Remember – Always call 000 in an emergency situation.
Funded by Central Coast Council Community Grant Funding.
Remote area rescue tube location coordinates
Tube # | Location | Long | Lat | Map Link |
---|---|---|---|---|
1 | Frazer Park | -33.1874925 | 151.6229089 | Google Map Link |
Column 1 Value 2 | Column 2 Value 2 | Column 3 Value 2 | Column 4 Value 2 | Column 5 Value 2 |
Column 1 Value 3 | Column 2 Value 3 | Column 3 Value 3 | Column 4 Value 3 | Column 5 Value 3 |
Column 1 Value 4 | Column 2 Value 4 | Column 3 Value 4 | Column 4 Value 4 | Column 5 Value 4 |
Column 1 Value 5 | Column 2 Value 5 | Column 3 Value 5 | Column 4 Value 5 | Column 5 Value 5 |
Column 1 Value 6 | Column 2 Value 6 | Column 3 Value 6 | Column 4 Value 6 | Column 5 Value 6 |
Column 1 Value 7 | Column 2 Value 7 | Column 3 Value 7 | Column 4 Value 7 | Column 5 Value 7 |
Column 1 Value 8 | Column 2 Value 8 | Column 3 Value 8 | Column 4 Value 8 | Column 5 Value 8 |
Column 1 Value 9 | Column 2 Value 9 | Column 3 Value 9 | Column 4 Value 9 | Column 5 Value 9 |
Column 1 Value 10 | Column 2 Value 10 | Column 3 Value 10 | Column 4 Value 10 | Column 5 Value 10 |
Column 1 Value 11 | Column 2 Value 11 | Column 3 Value 11 | Column 4 Value 11 | Column 5 Value 11 |
Column 1 Value 12 | Column 2 Value 12 | Column 3 Value 12 | Column 4 Value 12 | Column 5 Value 12 |
Column 1 Value 13 | Column 2 Value 13 | Column 3 Value 13 | Column 4 Value 13 | Column 5 Value 13 |
Column 1 Value 14 | Column 2 Value 14 | Column 3 Value 14 | Column 4 Value 14 | Column 5 Value 14 |
Column 1 Value 15 | Column 2 Value 15 | Column 3 Value 15 | Column 4 Value 15 | Column 5 Value 15 |
Column 1 Value 16 | Column 2 Value 16 | Column 3 Value 16 | Column 4 Value 16 | Column 5 Value 16 |
Column 1 Value 17 | Column 2 Value 17 | Column 3 Value 17 | Column 4 Value 17 | Column 5 Value 17 |
Column 1 Value 18 | Column 2 Value 18 | Column 3 Value 18 | Column 4 Value 18 | Column 5 Value 18 |
Column 1 Value 19 | Column 2 Value 19 | Column 3 Value 19 | Column 4 Value 19 | Column 5 Value 19 |
Column 1 Value 20 | Column 2 Value 20 | Column 3 Value 20 | Column 4 Value 20 | Column 5 Value 20 |
Column 1 Value 21 | Column 2 Value 21 | Column 3 Value 21 | Column 4 Value 21 | Column 5 Value 21 |
Column 1 Value 22 | Column 2 Value 22 | Column 3 Value 22 | Column 4 Value 22 | Column 5 Value 22 |
Column 1 Value 23 | Column 2 Value 23 | Column 3 Value 23 | Column 4 Value 23 | Column 5 Value 23 |
Column 1 Value 24 | Column 2 Value 24 | Column 3 Value 24 | Column 4 Value 24 | Column 5 Value 24 |
Column 1 Value 25 | Column 2 Value 25 | Column 3 Value 25 | Column 4 Value 25 | Column 5 Value 25 |
Column 1 Value 26 | Column 2 Value 26 | Column 3 Value 26 | Column 4 Value 26 | Column 5 Value 26 |
Column 1 Value 27 | Column 2 Value 27 | Column 3 Value 27 | Column 4 Value 27 | Column 5 Value 27 |
Column 1 Value 28 | Column 2 Value 28 | Column 3 Value 28 | Column 4 Value 28 | Column 5 Value 28 |
Column 1 Value 29 | Column 2 Value 29 | Column 3 Value 29 | Column 4 Value 29 | Column 5 Value 29 |
Column 1 Value 30 | Column 2 Value 30 | Column 3 Value 30 | Column 4 Value 30 | Column 5 Value 30 |
Column 1 Value 31 | Column 2 Value 31 | Column 3 Value 31 | Column 4 Value 31 | Column 5 Value 31 |
Column 1 Value 32 | Column 2 Value 32 | Column 3 Value 32 | Column 4 Value 32 | Column 5 Value 32 |
Column 1 Value 33 | Column 2 Value 33 | Column 3 Value 33 | Column 4 Value 33 | Column 5 Value 33 |
Column 1 Value 34 | Column 2 Value 34 | Column 3 Value 34 | Column 4 Value 34 | Column 5 Value 34 |
Column 1 Value 35 | Column 2 Value 35 | Column 3 Value 35 | Column 4 Value 35 | Column 5 Value 35 |
Frazer Park
Birdie Beach
Birdie Beach (Tea Tree)
Budgewoi Beach
Cabbage Tree Bay
Norah Head Lighthouse
Pebbly Beach/Soldiers Beach
Pelican Beach
North Magenta
Magenta Shores
South Magenta
North Entrance/Channel North
Entrance Channel (South)
Roberts Beach
Blue Bay
Toowoon Bay (North Kim’s Retreat)
North Shelly
Blue Lagoon Holiday Park
Bateau Bay (North)
Bateau Bay (South)
Forresters Beach
Spoon Bay
North Avoca (South)
Avoca (Shark Tower)
Copacabana (South)
Macmasters (North)
Putty Beach
Killcare (North)
Ettalong (Box on the Water Café)
Ettalong Point
Ettalong (The Esplanade)
Kiddies Corner (OB Holiday Park)
Pearl Beach (North)
Pearl Beach (South)
Patonga